Accommodations
This yacht features 4 Queen berths, full A/C, ensuite toilets and wet heads.
Captain Jack Steenbergen
QUALIFICATIONS
• USCG Master 50 GRT
• PADI OWSI - MSDT
• EFR / O2 Instructor
• STCW Basic Training
• Marine Radio Operator Permit
• ENG 1 Medical
• Dive instructor
Born and raised in Clearwater, Florida, he grew up on the water fishing and sailing with his family every chance he had. He always had a passion for the water and wanted to explore its beauty.He began working on tour boats in Clearwater and since then discovered the path towards his career. A few years ago, he moved to bigger yachts and traveled around the world through the Mediterranean. One of his most recent trips being from Seattle to Florida through the Panama Canal. Later Jack began his journey to become a dive instructor to be able to show just how much beauty the ocean had, above and below.
Chef Kaycee Wassmer
QUALIFICATIONS
• STCW Basic Training
• ENG 1 Medical
• Florida Boaters License
• Rescue Diver
Born and raised in Seminole, Florida, Kaycee always felt close to the water as a kid. Spending many days with her family boating out to spoil islands in Clearwater to camp. She frequently remembers long nights around a fire and stargazing on the beach.
Once in high school, she started participating in local beach clean ups to help bring awareness to the constant pollution. After graduating, she spent most of her days working in a small marina discovering just how big her passion for the water was and decided to start learning all she could about the boating industry.
Jack and Kaycee met while working in the Clearwater Beach Marina. Having just returned from his first season of yachting, he introduced her to the industry and they quickly started working to gain experience. They were joined together on a 50ft boat as Captain and Mate and began their journey towards enjoying and sharing their passions as a team. Because of their history of working well together, Jack and Kaycee create a fun and playful environment while remaining professional. Having spent years in the customer service industry they love to take care of each guests needs in their own exciting way. Recently Kaycee has taken up a love for cooking and is always looking for new ways to spice up her meals. She often picks up a recipe and makes it her own by adding her own personal touch. Together they share the same passion for scuba diving, boating, and adventuring. They look forward to being able to share their experiences with guests. Jack and Kaycee are excited to continue their journey in the charter industry and explore what the beautiful Caribbean has in store.
Rates
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | ||
---|---|---|---|---|---|---|---|---|
Summer 2020 | $16,500 | $17,250 | $18,000 | $18,750 | $19,500 | $20,250 | $21,000 | |
Winter 2020 to 2021 | $16,500 | $17,250 | $18,000 | $18,750 | $19,500 | $20,250 | $21,000 | |
Summer 2021 | $16,500 | $17,250 | $18,000 | $18,750 | $19,500 | $20,250 | $21,000 | |
*6 Night Minimum* Inquire for short charters. HOLIDAYS: 2020 Christmas Flat Rate $23,000 St Thomas pick up and drop off. 7 night minimum. Charter must end on or before 12/26/2019 New Years Flat Rate $26,000 St Thomas pick up. 7 night minimum. Charter must start no earlier than 12/27/2019 2021 Christmas Flat Rate $23,000 St Thomas pick up and drop off. 7 night minimum. Charter must end on or before 12/26/2019 New Years Flat Rate $26,000 St Thomas pick up. 7 night minimum. Charter must start no earlier than 12/27/2019 HALF-BOARD RATES: (7/4/3 BREAKFAST/LUNCH/DINNER): $150 off / person ***3 lunches and 4 dinners ashore at client expense*** ***Does not combine with child discounts*** CHILD DISCOUNT: $250 off for each child age 15 and under. ***Does not combine with half board options*** ***Age is based on the charter date NOT the date of booking*** ***Max discount - 4 children*** LESS THAN 6 NIGHT CHARTERS DIVIDE BY 6 RULE: (Rate / 6 X #Nights) ***(Rate divided by 6N X number of nights*** For 6 nights divide rate by 7 X 6N. SLEEP ABOARD: $1,200 Sleep aboard the night before the charter departs Guests arrive to the yacht at 5pm. Snacks and welcome drink served, this is not an open bar. Dinner is ashore on clients expense. Continental breakfast provided next morning. Vessel departs at noon. | ||||||||
Rate $18,000 plus all expenses Includes: Captain, Linens/towels, Dishes, Flatware, Cooking Utensils/Cookware, Toys Not Included:Fuel, Water, Customs/Immigrations, Food/Liquor/Ice, Mooring/Dock Fees, *Diving, Gratuity *Diving can be arranged Provisioning services can be arranged | ||||||||
MCA Compliant | ||||||||
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat |
Boat Details
Cabins: | 4 |
Queen: | 4 |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
Pick Up Locations
Pref. Pick-up: | American Yacht Harbour, St. Th |
Other Pick-up: | Yacht Haven Grande, St. Thomas |
Details
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Twin Yanmar 75HP diesel in-board engines, 11.5kW Onan Generator | |
Fuel Consumption: | - |
Cruising Speed: | 7 knots |
Max Speed: | 10 knotsUS Gall/Hr |
Locations
Winter Area: | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Summer Area: | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | WIFI is available in both US and International waters. Download speeds in foreign countries are not equal to the speeds of the US. |
# of Videos: | https://www.youtube.com/watch?v=AFr4u99jdog&feature=emb_title |
# DVDs/Movies: | Yes |
# CD's: | Streaming |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | 11.5 kW Onan Generator |
Inverter: | Yes |
Voltages: | 110/220v |
Water Maker: | - |
Water Cap: | 264 gal |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | No |
# Port Hatches: | Yes |
Guests Smokes: | Yes, crew requests that guests |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 13' Nautica |
Dinghy hp: | 40HP |
Dinghy # pax: | 9 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | Sugar Scoops |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Scuba Diving Details
